| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | |||||||||
2 | 3 | 4 | 5(copy) FSD-Sand(copy) FSD-SandTime: 11:00 am - 1:30 pm 15485 Sand Canyon Ave, Irvine, CA 92618 Map | 6 | 7 | 8 | |||
9 | 10 | 11 | 12FSD - 20/40FSD - 20/40Time: 11:00 am - 1:30 pm 40 Pacifica Irvine, CA 92618 Map | 13FSD-LakeFSD-LakeTime: 11:00 am - 1:30 pm 38 Technology Dr, Irvine, CA 92618 Map | 14(copy) FSD-Exec(copy) FSD-ExecTime: 11:00 am - 1:30 pm 38 Executive Park, Irvine, CA 92614 Map | 15 | |||
16 | 17 | 18(copy) FSD-Irvine Bus(copy) FSD-Irvine BusTime: 11:00 am - 1:30 pm 7545 Irvine Center Dr, Irvine, CA 92618 Map | 19FSD-Pacific ArtFSD-Pacific ArtTime: 11:00 am - 1:30 pm 3200 Park Center Drive Costa Mesa, CA 92626 Map | 20(copy) FSD-Tower(copy) FSD-TowerTime: 11:00 am - 1:30 pm 18200 Von Karman Ave, Irvine, CA 92612 Map | 21 | 22 | |||
23 | 24 | 25 | 26(copy) FSD-Gateway(copy) FSD-GatewayTime: 11:00 am - 1:30 pm 19800 MacArthur Boulevard, Irvine, CA 92612 Map | 27 | 28(copy) FSD-Newport(copy) FSD-NewportTime: 11:00 am - 1:30 pm 610 Newport Center Dr, Newport Beach, CA 92660 Map | 29 | |||
30 |