| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1VANSVANSTime: 11:00 am - 2:00 pm 1588 South Coast Drive , Costa Mesa, CA 92626 Map | 2 | 3MCC Dove LotMCC Dove LotTime: 11:00 am - 2:00 pm 1301 Dove Street Newport Beach, CA 92660 Map | 4 | ||||||
5 | 6The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 7UCI Research Park / Vine ParkUCI Research Park / Vine ParkTime: 11:00 am - 2:00 pm 5301 California Irvine, CA 92617 Map | 8OracleOracleTime: 11:00 am - 2:00 pm 17901 Von Karman Ave Irvine, CA 92614 Map | 9 | 10Irvine/Rinker CampusIrvine/Rinker CampusTime: 11:00 am - 2:00 pm 9401 Jeronimo Rd, Irvine, CA 92618 Map | 11 | |||
12 | 13The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 14Riv AuctionRiv AuctionTime: 8:00 am - 2:00 pm 6446 Fremont St. Riverside, CA 92504 Map | 15FSD-SDFSD-SDTime: 8:00 am - 9:00 pm | 16FSD-SDFSD-SDTime: 8:00 am - 9:00 pm FSDFSDTime: 10:00 am - 6:00 pm | 17FSDFSDTime: 10:00 am - 6:00 pm | 18FSDFSDTime: 10:00 am - 6:00 pm | |||
19 | 20LakeshoreLakeshoreTime: 11:00 am - 2:00 pm 18101 Von Karman Ave Irvine, CA 92612 Map | 21Irvine/Rinker CampusIrvine/Rinker CampusTime: 11:00 am - 2:00 pm 9401 Jeronimo Rd, Irvine, CA 92618 Map | 22FSD-SDFSD-SDTime: 1:00 pm - 10:00 pm | 23Roaming Hunger EventRoaming Hunger EventTime: 11:30 am - 1:00 pm | 24 | 25 | |||
26 | 27 | 28 | 29Dendreon LunchDendreon LunchTime: 11:00 am - 2:00 pm 1700 Saturn Way Seal Beach, CA 90740 Map | 30The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 31Ambry GeneticsAmbry GeneticsTime: 11:00 am - 2:00 pm 15 Argonaut Aliso Viejo, CA 92656 Map |
