| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 | 3FSD-SDFSD-SDTime: 8:00 am - 9:00 pm FSD-LakeFSD-LakeTime: 11:00 am - 1:30 pm 38 Technology Dr, Irvine, CA 92618 Map | 4FSD-ExecFSD-ExecTime: 11:00 am - 1:30 pm 38 Executive Park, Irvine, CA 92614 Map | 5FSD-SDFSD-SDTime: 7:00 pm - 10:00 pm | |||||
6 | 7FSDFSDTime: 10:00 am - 2:00 pm | 8(copy) FSD-Irvine Bus(copy) FSD-Irvine BusTime: 11:00 am - 1:30 pm 7545 Irvine Center Dr, Irvine, CA 92618 Map | 9VANSVANSTime: 11:00 am - 2:00 pm 1588 South Coast Drive , Costa Mesa, CA 92626 Map | 10(copy) FSD-Tower(copy) FSD-TowerTime: 11:00 am - 1:30 pm 18200 Von Karman Ave, Irvine, CA 92612 Map | 11The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 12 | |||
13 | 14The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 15VANSVANSTime: 11:00 am - 2:00 pm 1588 South Coast Drive , Costa Mesa, CA 92626 Map | 16(copy) FSD-Gateway(copy) FSD-GatewayTime: 11:00 am - 1:30 pm 19800 MacArthur Boulevard, Irvine, CA 92612 Map | 17 | 18(copy) FSD-Newport(copy) FSD-NewportTime: 11:00 am - 1:30 pm 610 Newport Center Dr, Newport Beach, CA 92660 Map | 19 | |||
20 | 21 | 22 | 23 | 24The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 25 | 26 | |||
27FSD-SDFSD-SDTime: 6:00 pm - 10:00 pm | 28The MetThe MetTime: 11:00 am - 2:00 pm 535 Anton Blvd, Costa Mesa, CA 92626 Map | 29FSD-SDFSD-SDTime: 8:00 am - 9:00 pm | 30 | 31 |
